| Product + Deal term | Reservation fee | Difference from base rate | Rate for Deal term | Overall cost for comparison | Deposit required*** |
|---|---|---|---|---|---|
| Tracker with reservation fee (variable rate) ** | |||||
| 2 years - Option A | £599 | +0.94% | 5.94% | 6.6% APR | 40% |
| 2 years - Option A | £599 | +1.04% | 6.04% | 6.6% APR | 25% |
| 2 years - Option A | £599 | +1.49% | 6.49% | 6.8% APR | 15% |
| 2 years - Option B | £1,999 | +0.68% | 5.68% | 6.5% APR | 40% |
| 2 years - Option B | £1,999 | +0.78% | 5.78% | 6.6% APR | 25% |
| 2 years - Option B | £1,999 | +1.23% | 6.23% | 6.7% APR | 15% |
| 3 years | £599 | +0.94% | 5.94% | 6.5% APR | 40% |
| 3 years | £599 | +1.04% | 6.04% | 6.6% APR | 25% |
| 3 years | £599 | +1.49% | 6.49% | 6.8% APR | 15% |
| Lifetime | £599 | +0.88% | 5.88% | 6.2% APR | 40% |
| Lifetime | £599 | +0.98% | 5.98% | 6.3% APR | 25% |
| Lifetime | £599 | +1.43% | 6.43% | 6.8% APR | 15% |
| Fixed with reservation fee (fixed rate) | |||||
| 2 years - Option A | £599 | n/a | 5.88% | 6.6% APR | 40% |
| 2 years - Option A | £599 | n/a | 5.98% | 6.6% APR | 25% |
| 2 years - Option A | £599 | n/a | 6.43% | 6.8% APR | 15% |
| 2 years - Option B | £999 | n/a | 5.78% | 6.6% APR | 40% |
| 2 years - Option B | £999 | n/a | 5.88% | 6.6% APR | 25% |
| 2 years - Option B | £999 | n/a | 6.33% | 6.8% APR | 15% |
| 3 years | £599 | n/a | 5.98% | 6.6% APR | 40% |
| 3 years | £599 | n/a | 6.08% | 6.6% APR | 25% |
| 3 years | £599 | n/a | 6.53% | 6.8% APR | 15% |
| 5 years - Option A | £599 | n/a | 5.98% | 6.5% APR | 40% |
| 5 years - Option A | £599 | n/a | 6.08% | 6.5% APR | 25% |
| 5 years - Option A | £599 | n/a | 6.53% | 6.8% APR | 15% |
| 5 years - Option B | £1,999 | n/a | 5.78% | 6.5% APR | 40% |
| 5 years - Option B | £1,999 | n/a | 5.88% | 6.5% APR | 25% |
| 5 years - Option B | £1,999 | n/a | 6.33% | 6.8% APR | 15% |
| 10 years | £599 | n/a | 6.29% | 6.6% APR | 40% |
| 10 years | £599 | n/a | 6.39% | 6.7% APR | 25% |
| 10 years | £599 | n/a | 6.84% | 7.1% APR | 15% |
| 25 years | £599 | n/a | 6.53% | 6.8% APR | 40% |
| 25 years | £599 | n/a | 6.63% | 6.9% APR | 25% |
| 25 years | £599 | n/a | 7.08% | 7.4% APR | 15% |
| Fixed without reservation fee (fixed rate) | |||||
| 2 years | n/a | n/a | 6.28% | 6.6% APR | 40% |
| 2 years | n/a | n/a | 6.38% | 6.7% APR | 25% |
| 2 years | n/a | n/a | 6.83% | 6.8% APR | 15% |
At the end of the deal period all mortgages, except the Lifetime tracker, will revert back to our fully flexible mortgage, the BMR, with a current interest rate of 6.49% (variable).
A £25,000 minimum advance limit applies to all 2 year no fee products.
Borrowing Limits Apply.
** On our tracker products, if the Bank of England Base Rate is 2.75% or less during the tracker period, the rate you pay will track a rate of 2.75% until the base rate rises back above this.
*** Please note the size of loan affects the deposit required, as does the purpose of the loan. The maximum loan to value for New Build Flats is 75% and the maximum loan to value for New Build Houses is 90%.
Fixed rate and tracker rates are limited offers and can be withdrawn at any time. The actual rate available will depend upon your client's circumstances. Get a Key Facts Illustration.
Fees
A reservation fee applies to 'with reservation fee' products (non-refundable at completion). The reservation fee can be paid on application or it can be added to the loan.
Early repayment charges for fixed and tracker mortgages
For each year of the remaining early repayment charge period a maximum percentage of the outstanding loan is payable. Overpayments of more than £500 per month will incur early repayment charges on the entire overpayment amount.
Rates correct as at 14 October 2008.