<?xml version="1.0" encoding="iso-8859-1" ?>

   <rss version="2.0">
   <channel>
 	  <title>Nationwide - Press Releases</title>
		<link>http://www.nationwide.co.uk/mediacentre/</link>
		<description>Nationwide Building Society - Latest press releases</description>
		<copyright>Copyright 2005 Nationwide Building Society</copyright>
		<language>en-us</language>
		<lastBuildDate>07/09/2008 04:55:17</lastBuildDate>
		<image>
			<url>http://www.nationwide.co.uk/_common_images/logo.gif</url>
			<title>Press Releases</title>
			<link>http://www.nationwide.co.uk/mediacentre/</link>
		</image>
 
				<item>
					<title>Olympic success buoys Consumer Confidence</title>
					<link>http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1258</link>
					<description><![CDATA[
	Sentiment about current economic situation remains gloomy...
	...but views on the future economic situation see a slight improvement 
	Consumers still wary of current and future employment situation 

Please see the Consumer Confidence site for more informa.....]]></description>
					<author></author>
					<pubDate>3 Sep 2008</pubDate>
					<guid isPermaLink="false">http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1258</guid>
				</item>									
			 
				<item>
					<title>Savings habits start young and die hard</title>
					<link>http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1259</link>
					<description><![CDATA[New research* from Nationwide Building Society reveals the impact saving as a child has on adults’ saving behaviour.  Just over half (56%) of consumers questioned saved as a child and, of those that did, 71% save regularly now.  This is over one and a half times the number of consumers who didn’t save as a child, saving regularly now (45%).  Als.....]]></description>
					<author></author>
					<pubDate>3 Sep 2008</pubDate>
					<guid isPermaLink="false">http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1259</guid>
				</item>									
			 
				<item>
					<title>Go back to last year’s prices</title>
					<link>http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1256</link>
					<description><![CDATA[Nationwide Building Society has today launched a new promotion for people switching their home insurance to the Society.  With effect from today, Monday 1 September 2008, Nationwide promises to beat what customers paid for their home insurance last year, on an equivalent basis*, or refund the difference up to £100.  New customers who choose to s.....]]></description>
					<author></author>
					<pubDate>1 Sep 2008</pubDate>
					<guid isPermaLink="false">http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1256</guid>
				</item>									
			 
				<item>
					<title>Nationwide urges consumers to check the small print</title>
					<link>http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1257</link>
					<description><![CDATA[Nationwide, which launches a new credit card balance transfer offer from 4 September 2008, is urging consumers who are considering making a balance transfer to check how their new credit card provider will allocate their repayments, so that they can avoid unnecessary interest charges.  Customers who open a Nationwide Classic or Gold credit card .....]]></description>
					<author></author>
					<pubDate>1 Sep 2008</pubDate>
					<guid isPermaLink="false">http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1257</guid>
				</item>									
			 
				<item>
					<title>House prices continue to fall in August</title>
					<link>http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1255</link>
					<description><![CDATA[

	The price of a typical house fell by 1.9% in August
	More borrowers opt for fixed rate loans to protect their payments in uncertain times
	Gloomy Governor opens the door to rate cuts 



 &lt;TABLE summary="table used for layout purposes" cellSpacing=0 cellPadding=2 width=500 border=1 bordercolor="#1D2.....]]></description>
					<author></author>
					<pubDate>28 Aug 2008</pubDate>
					<guid isPermaLink="false">http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1255</guid>
				</item>									
			 
				<item>
					<title>Nationwide Announces Changes To Mortgage Product Range</title>
					<link>http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1254</link>
					<description><![CDATA[Nationwide Building Society today announces the  following changes to its mortgage product range, which will be effective from Thursday  28 August:

  Fixed       rates cut by up to 0.20%;
  New       five year fixed rate with a £1,499 fee, available from 5.88% for house       purchasers and 5.68% for remortga.....]]></description>
					<author></author>
					<pubDate>22 Aug 2008</pubDate>
					<guid isPermaLink="false">http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1254</guid>
				</item>									
			 
				<item>
					<title>Nationwide launches a new range of bonds</title>
					<link>http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1252</link>
					<description><![CDATA[
Nationwide Building Society has today announced details of its new range of bonds, all offering guaranteed returns for savers.  With effect from today, Friday 22 August 2008, the following new bonds will be available:


	One year e-Bond paying 6.50% gross p.a./AER 
	Two year e-Bond paying 6.25% gross p.a./AER 
	&lt;.....]]></description>
					<author></author>
					<pubDate>22 Aug 2008</pubDate>
					<guid isPermaLink="false">http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1252</guid>
				</item>									
			 
				<item>
					<title>Nationwide prepares ground for Irish operation</title>
					<link>http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1251</link>
					<description><![CDATA[Nationwide Building Society has today announced that it is putting plans in place to operate in the Irish Republic.
Nationwide intends to set up an operation subject to approval from the Financial Services Authority (FSA) and the Irish Financial Services Regulatory Authority (IFSRA), which will initially offer savings products by post, p.....]]></description>
					<author></author>
					<pubDate>18 Aug 2008</pubDate>
					<guid isPermaLink="false">http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1251</guid>
				</item>									
			 
				<item>
					<title>Nationwide urges parents to use CTF vouchers before they expire</title>
					<link>http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1249</link>
					<description><![CDATA[Nationwide reveals that 25% of Child Trust Fund vouchers have already expired and only 57% of live vouchers have been paid in so far this year1.  This means that around £248 million2 in vouchers and potential interest has effectively been thrown away for a year by parents failing to use their child’s CTF voucher upon receip.....]]></description>
					<author></author>
					<pubDate>13 Aug 2008</pubDate>
					<guid isPermaLink="false">http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1249</guid>
				</item>									
			 
				<item>
					<title>SVR is more important to UK borrowers now</title>
					<link>http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1250</link>
					<description><![CDATA[Nationwide Building Society today publishes research into how economic events over the past year have affected mortgage holders' attitudes to borrowing.  

Borrowers spend more time shopping around
The research shows that borrowers whose deals are coming to an end will spend more time shopping around and will be.....]]></description>
					<author></author>
					<pubDate>13 Aug 2008</pubDate>
					<guid isPermaLink="false">http://www.nationwide.co.uk/mediacentre/PressRelease_this.asp?ID=1250</guid>
				</item>									
			
	</channel>
</rss>
