We’re making changes to some of our business savings interest rates. These changes will come into effect from 20 December 2024.
Please see below to find out what your new interest rate will be.
Account Type | Issue Number | Annual AER | Annual Gross p.a. | Monthly AER | Monthly gross p.a. |
---|---|---|---|---|---|
Business Instant Saver | |||||
Business Instant Saver | |||||
Business Instant Saver LA | |||||
Business 35 Day Saver | |||||
Business 35 Day Saver LA | |||||
Business 45 Day Saver | |||||
Members 45 Day Business Saver | |||||
Business 95 Day Saver | |||||
Business 95 Day Saver LA | |||||
Business 125 Day Saver | |||||
Maturity Reserve Account |
You can find the account type or issue number for your account on your latest statement.
*AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and also added to the previously earned interest once each year.