Loan amount | Lowest rate (fixed) | Highest rate (fixed) | Representative APR (fixed) |
---|---|---|---|
£1,000 to £2,999 | 15.3% | 29.9% | 15.3% |
£3,000 to £4,999 | 14.3% | 29.9% | 14.3% |
£5,000 to £7,499 | 7.9% | 29.9% | 7.9% |
£7,500 to £25,000 | 6.1% | 29.9% | 6.1% |
£25,001 to £35,000 | 7.7% | 29.9% | 7.7% |
£35,001 to £50,000 | 8.7% | 29.9% | 8.7% |
You can choose to:
repay your loan over 1 to 7 years
You cannot:
defer your first or following payments
take payment holidays
Get a quote and apply
When you get a personalised quote, your quote will only be valid for today.
Not yet ready to apply? Use our calculator to get an estimate.