Flex Regular Saver
Open online, and save up to £200 a month for 12 months.
Account name | Interest rate | Withdrawals and charges | Manage | Designed for | Find out more |
---|---|---|---|---|---|
Flex Regular Saver Open online, and save up to £200 a month for 12 months. | 6.50% AER/gross a year (variable) | After 4 withdrawals the interest rate reduces to 2.15% AER/gross a year (variable) for the rest of the term | Online | Nationwide current account holders | |
FlexOne Saver An instant access children’s savings account. Just for FlexOne current account holders. | 5.00% AER/gross a year (variable) | You can make unlimited withdrawals | Online and branch | FlexOne account holders, aged 11 to 17 | |
1 Year Triple Access Online ISA Open online, earn tax-free interest, and make up to 3 withdrawals without losing interest | 4.10% AER/tax-free (variable) | After 4 withdrawals the interest rate reduces to 2.00% AER/tax-free a year (variable) for the rest of the term | Online | All savers, but to make withdrawals from this account funds must be transferred to a Nationwide current account or suitable instant access savings account in your name | |
1 Year Triple Access Online Saver Open online, and make up to 3 withdrawals without losing interest | 4.10% AER/gross a year (variable) | After 4 withdrawals the interest rate reduces to 2.00% AER/gross a year (variable) for the rest of the term | Online | All savers | |
1 Year Fixed Rate Cash ISA Earn tax-free interest on a lump sum. Lock it away for 1 year, know your interest rate won't change. | 4.10% AER/tax-free (fixed) | A withdrawal in the term closes the account and an early access charge applies | Online and branch | All savers | |
1 Year Fixed Rate Online Bond Lock your money away, manage it online, know your interest rate won't change | 4.00% AER/gross a year (fixed) | No withdrawals until the term ends | Online | All savers | |
1 Year Fixed Rate Branch Bond Only available to open in branch. Lock away a lump sum for a year, know your interest rate won't change. | 4.00% AER/gross a year (fixed) | No withdrawals until the term ends | Online and branch | All savers | |
Flex Instant Saver Unlimited access to your savings. Just for Nationwide current account holders. | 3.25% AER/gross a year (variable) for 12 months | You can make unlimited withdrawals | Online | Nationwide current account holders | |
Instant Access Saver Unlimited access to your savings. Interest rate depends on your account balance and applies to the whole balance. | £0.01 - £9,999.99 2.05% AER/gross a year (variable) £10,000.00 - £49,999.99 2.10% AER/gross a year (variable) £50,000.00+ 2.15% AER/gross a year (variable) | You can make unlimited withdrawals | Online and branch | All savers |
Open online, and save up to £200 a month for 12 months.
Lock your money away, manage it online, know your interest rate won't change
Only available to open in branch. Lock away a lump sum for a year, know your interest rate won't change.
Unlimited access to your savings. Interest rate depends on your account balance and applies to the whole balance.
AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each year.
Gross a year is the interest rate without tax deducted.
Tax-free is the contractual rate of interest payable where interest is exempt from income tax.
The tax information provided is based on our understanding of current law and HM Revenue & Customs practice, both of which may change.
Find out whether a savings account, ISA or bond would best suit your needs.
When you save with us you become a Nationwide member, and part of something striving for mutual good.
If you're not in the habit of saving it can be hard to know where to start. We've got a range of accounts, tools and advice to help you get started.
The Financial Services Compensation Scheme (opens in a new window) (FSCS) is a free, independent service that protects up to £85,000 of your eligible money at Nationwide.